Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/83905| Title: | Rendimiento predictivo de APACHE II y SOFA para la mortalidad en pacientes geriátricos con COVID-19 |
| Author: | Ayala Ayala, Dafne Janet |
| metadata.dc.contributor.director: | Colunga Lozano, Luis Enrique |
| Keywords: | Apache;Sofa;Covid19;Pacientes Ancianos;Geriatria |
| Issue Date: | 21-Feb-2021 |
| Publisher: | Biblioteca Digital wdg.biblio Universidad de Guadalajara |
| URI: | https://wdg.biblio.udg.mx https://hdl.handle.net/20.500.12104/83905 |
| metadata.dc.degree.name: | ESPECIALIDAD EN MEDICINA INTERNA HCGJIM |
| Appears in Collections: | CUCS |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| ECUCS10591FT.pdf | 654.16 kB | Adobe PDF | View/Open |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.