Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/83611| Title: | El efecto de la Responsabilidad Social Empresarial en la Compra de Bebidas Carbonatadas en Estudiantes de la Universidad de Guadalajara |
| Author: | Alarcón Sánchez, Karla María |
| metadata.dc.contributor.director: | Quiñonez Tapia, Francisco |
| Issue Date: | 15-Jul-2020 |
| Publisher: | Biblioteca Digital wdg.biblio Universidad de Guadalajara |
| URI: | https://wdg.biblio.udg.mx https://hdl.handle.net/20.500.12104/83611 |
| metadata.dc.degree.name: | MAESTRIA EN DIRECCION DE MERCADOTECNIA |
| Appears in Collections: | CUCEA |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| MCUCEA10676FT.pdf | 2.08 MB | Adobe PDF | View/Open |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.