Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/46574| Title: | Frecuencia de micronúcleos en estudiantes de bachillerato de la zona centro de Guadalajara y Tlajomulco de Zúñiga, y su relación con la contaminación atmosférica |
| Author: | Padilla Camberos, Eduardo |
| Advisor/Thesis Advisor: | Alfredo Feria Velasco |
| Publisher: | Biblioteca Digital wdg.biblio Universidad de Guadalajara |
| URI: | http://hdl.handle.net/20.500.12104/46574 http://wdg.biblio.udg.mx |
| metadata.dc.degree.name: | Maestría en Ciencias |
| Appears in Collections: | CUCBA |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| MCUCBA00045.pdf Restricted Access | 237.18 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.