Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/29846
Title: | Aplicación de la prueba de termonucleasa como indicador del desarrollo masivo de Staphylococcus Aureus en alimentos de alto riesgo. |
Author: | Medina Calderón, Delia Alicia |
Advisor/Thesis Advisor: | NULL |
Publisher: | Universidad de Guadalajara Biblioteca Digital wdg.biblio |
URI: | http://hdl.handle.net/20.500.12104/29846 http://wdg.biblio.udg.mx |
metadata.dc.degree.name: | Licenciatura en Ingeniería Química |
Appears in Collections: | CUCEI |
Files in This Item:
File | Size | Format | |
---|---|---|---|
LCUCEI04891.pdf Restricted Access | 284.73 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.