Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/21745
Title: | DETERMINACION DE LAS CURVAS DE CRECIMIENTO PARA OVINOS BLACK BELLY Y PELIBUEY DURANTE LA LACTANCIA |
Author: | Sepulveda Salazar Ramon Eusebio |
Advisor/Thesis Advisor: | Valencia Zarazua Mario |
Publisher: | Biblioteca Digital wdg.biblio Universidad de Guadalajara |
URI: | http://hdl.handle.net/20.500.12104/21745 http://wdg.biblio.udg.mx |
metadata.dc.degree.name: | LICENCIATURA EN MEDICINA VETERINARIA ZOOTECNISTA |
Appears in Collections: | CUCBA |
Files in This Item:
File | Size | Format | |
---|---|---|---|
LCUCBA01549.pdf Restricted Access | 187.01 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.