Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/21683
Title: | "EFECTO DEL NUMERO DE SERVICIOS EN EL INDICE DE PROLIFICIDAD EN OVINOS PELIBUEY Y BLACKBELLY" |
Author: | Cardenas Sanchez Jesus Alberto |
Advisor/Thesis Advisor: | Valencia Zarazua Mario |
Publisher: | Biblioteca Digital wdg.biblio Universidad de Guadalajara |
URI: | http://hdl.handle.net/20.500.12104/21683 http://wdg.biblio.udg.mx |
metadata.dc.degree.name: | LICENCIATURA EN MEDICINA VETERINARIA ZOOTECNISTA |
Appears in Collections: | CUCBA |
Files in This Item:
File | Size | Format | |
---|---|---|---|
LCUCBA01494.pdf Restricted Access | 331.09 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.