Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/21566| Title: | DETERMINACION DE LOS NIVELES DE GLUCOSA SANGUINEA EN CERDOS SOMETIDOS AL STRESS DEL SACRIFICIO EN EL RASTRO MUNICIPAL Y RASTRO TIPO INSPECCION FEDERAL (TIF) DE GUADALAJARA, JALISCO |
| Author: | Rodriguez Muro Alfredo |
| Advisor/Thesis Advisor: | Moreno Llamas Gabriel |
| Publisher: | Biblioteca Digital wdg.biblio Universidad de Guadalajara |
| URI: | http://hdl.handle.net/20.500.12104/21566 http://wdg.biblio.udg.mx |
| metadata.dc.degree.name: | LICENCIATURA EN BIOLOGIA |
| Appears in Collections: | CUCBA |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| LCUCBA00138.pdf Restricted Access | 222.53 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.