Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/21471| Title: | DETERMINACION DE FRECUENCIA DE Tritrichomona foetus EN BOVINOS MACHOS DE RAZA HOLSTEIN FRIESIAN, EN LOS MUNICIPIOS DE TLAJOMULCO, TLAQUEPAQUE, TONALA, Y ZAPOPAN DEL ESTADO DE JALISCO |
| Author: | Perez Navarro Ma. Eugenia |
| Advisor/Thesis Advisor: | Avila Figueroa David |
| Publisher: | Biblioteca Digital wdg.biblio Universidad de Guadalajara |
| URI: | http://hdl.handle.net/20.500.12104/21471 http://wdg.biblio.udg.mx |
| metadata.dc.degree.name: | LICENCIATURA EN MEDICINA VETERINARIA ZOOTECNISTA |
| Appears in Collections: | CUCBA |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| LCUCBA01302.pdf Restricted Access | 226.75 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.