Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/112672| Title: | Comparación de la detección de lesiones con signo de vena central en las secuencias SWAN y SWAN-vénula en pacientes con diagnóstico de esclerosis múltiple. |
| Author: | Ferreyra Arcos, Raul |
| Issue Date: | 3-Mar-2026 |
| Publisher: | Biblioteca Digital wdg.biblio Universidad de Guadalajara |
| URI: | https://wdg.biblio.udg.mx https://hdl.handle.net/20.500.12104/112672 |
| metadata.dc.degree.name: | ESPECIALIDAD EN IMAGENOLOGIA DIAGNOSTICA Y TERAPEUTICA IMSS CMNO |
| Appears in Collections: | CUCS |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| ECUCS11168.pdf Restricted Access | 1.17 MB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.