Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/94688Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Gaytán Cortés, Juan | - |
| dc.date | 2016-02-03 | - |
| dc.date.accessioned | 2023-09-01T19:51:55Z | - |
| dc.date.available | 2023-09-01T19:51:55Z | - |
| dc.identifier | http://mercadosynegocios.cucea.udg.mx/index.php/MYN/article/view/4300 | - |
| dc.identifier | 10.32870/myn.v0i31.4300 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12104/94688 | - |
| dc.description | La construcción de un cuadro de mando integral anima a las unidades de negocios y a las empresas a vincular sus objetivos financieros con la estrategia de la corporación. | es-ES |
| dc.format | application/pdf | - |
| dc.language | spa | - |
| dc.publisher | Universidad de Guadalajara | en-US |
| dc.relation | http://mercadosynegocios.cucea.udg.mx/index.php/MYN/article/view/4300/4055 | - |
| dc.rights | Copyright (c) 2015 Mercados y Negocios | en-US |
| dc.rights | http://creativecommons.org/licenses/by-nc/4.0 | en-US |
| dc.source | Mercados y Negocios ; No. 31 (16): Mercados y Negocios: enero-junio, 2015; 115-126 | en-US |
| dc.source | Mercados y Negocios ; Núm. 31 (16): Mercados y Negocios: enero-junio, 2015; 115-126 | es-ES |
| dc.source | 2594-0163 | - |
| dc.source | 1665-7039 | - |
| dc.source | 10.32870/myn.v0i31 | - |
| dc.subject | finanzas | es-ES |
| dc.title | Análisis financiero bajo Balanced Score Card | es-ES |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| Appears in Collections: | Revista Mercados y Negocios | |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.