Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/86313
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Editorial, Comité | - |
dc.date | 2018-08-29 | - |
dc.date.accessioned | 2021-10-09T01:17:04Z | - |
dc.date.available | 2021-10-09T01:17:04Z | - |
dc.identifier | http://www.cartaeconomicaregional.cucea.udg.mx/index.php/CER/article/view/7268 | - |
dc.identifier | 10.32870/cer.v0i27.7268 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12104/86313 | - |
dc.description | Indicadores Económicos | es-ES |
dc.format | application/pdf | - |
dc.language | spa | - |
dc.publisher | Universidad de Guadalajara | es-ES |
dc.relation | http://www.cartaeconomicaregional.cucea.udg.mx/index.php/CER/article/view/7268/6293 | - |
dc.rights | Derechos de autor 2018 Carta Económica Regional | es-ES |
dc.source | Carta Económica Regional; No 27 (1992): Carta Económica Regional November - December 1992 - Digitized; 29 - 32 | en-US |
dc.source | Carta Económica Regional; Núm. 27 (1992): Carta Económica Regional Noviembre - Diciembre 1992 - Digitalizado; 29 - 32 | es-ES |
dc.source | 0187-7674 | - |
dc.title | INDICADORES INESER | es-ES |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
Appears in Collections: | Revista Carta Económica Regional |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.