Registros ordenados por Fecha de envío en orden Descendente: 81 - 100 de 432
| Título | Autor(es) | Programa educativo | Centro Universitario | ISSN | Programa educativo | Centro Universitario | Tipo |
|---|---|---|---|---|---|---|---|
| Efectos de la política monetaria en las decisiones de crédito al consumo | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| Spatial Integration of Mexico-U.S. Grain Markets: The Case of Maize, Wheat and Sorghum | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| Determinants of Commercial Bank Profitability in Mexico | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| Exportaciones, términos de intercambio y ciclos de crecimiento económico de México y Brasil | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| Efectos de vecindario y crímenes violentos en el área metropolitana de Monterrey | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| El análisis espacial de la competencia política y el problema de estabilidad | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| Métodos cuantitativos versus métodos cualitativos en la Economía de los Negocios. ¿Es una metodología irreconciliable? | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| Does Inequality Matter Air Pollution and Health Relationship?: The Turkish Case | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| Endogenous growth in México: The role of US economic activity and balance of payments transfers | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| Export market decision making, cognitive competencies and export performance: an empirical investigation | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| Assigning a value difference function for group decision making | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| Instantaneous optimal investment decisions with costly and costless reversibility | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| Especializaciones reveladas y ventajas competitivas en el Bajío mexicano | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| Decisiones de consumo y portafolio con un nivel de confianza sobre la riqueza final en un horizonte finito de planeación: Evidencia empírica | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| Macro Matriz de Contabilidad Social de México para el año 2003 | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| 14 years later: The spread of drug crime in Mexico | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| Consumo, Bienestar y Desarrollo Sustentable: Un Ensayo de Crítica | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| Financial determinants of private investment in Turkey. An Euler Equation Approach to Time Series | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| India’s Economic Liberalization Program: An examination of its impact on the Regional | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| Determinación del índice físico de calidad de vida en el Estado de Tabasco | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Registros ordenados por Fecha de envío en orden Descendente: 81 - 100 de 432