Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/82243Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Durán Limón, Hector Alejandro | |
| dc.contributor.advisor | Mezura Montes, Efren | |
| dc.contributor.author | Govindaraju, Yatheendraprakash | |
| dc.date.accessioned | 2020-12-14T19:35:04Z | - |
| dc.date.available | 2020-12-14T19:35:04Z | - |
| dc.date.issued | 2020-06-16 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12104/82243 | - |
| dc.identifier.uri | https://wdg.biblio.udg.mx | |
| dc.description.abstract | N/A | |
| dc.description.tableofcontents | N/A | |
| dc.format | application/PDF | |
| dc.language.iso | eng | |
| dc.publisher | Biblioteca Digital wdg.biblio | |
| dc.publisher | Universidad de Guadalajara | |
| dc.rights.uri | https://www.riudg.udg.mx/info/politicas.jsp | |
| dc.subject | Iaas Cloud | |
| dc.title | A Regression Tree Predictive Model for Virtual Machine Startup Time in IaaS clouds | |
| dc.type | Tesis de Doctorado | |
| dc.rights.holder | Universidad de Guadalajara | |
| dc.rights.holder | Govindaraju, Yatheendraprakash | |
| dc.coverage | ZAPOPAN, JALISCO | |
| dc.type.conacyt | DoctoralThesis | - |
| dc.degree.name | DOCTORADO EN TECNOLOGIAS DE INFORMACION | - |
| dc.degree.department | CUCEA | - |
| dc.degree.grantor | Universidad de Guadalajara | - |
| dc.rights.access | openAccess | - |
| dc.degree.creator | DOCTOR EN TECNOLOGIAS DE INFORMACION | - |
| Appears in Collections: | CUCEA | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| DCUCEA10040FT.pdf | 1.79 MB | Adobe PDF | View/Open |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.