Search
Add filters:
Use filters to refine the search results.
Item hits:
Title | Author(s) | ???itemlist.dc.contributor.other??? | ???itemlist.dc.contributor.editor??? | ???itemlist.dc.identifier.issn??? | ???itemlist.dc.degree.name??? | ???itemlist.dc.degree.department??? | Type |
---|---|---|---|---|---|---|---|
Modelo de equilibrio general para el turismo nacional en México | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Influencia y divergencia de choques de precios del petróleo en precios del gas natural: ¿Mecanismo unidireccional o canales de transmisión?, una estimación mediante vectores estructurales con corrector de errores (SVEC), 1992 (I)-2011 (IV) | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
A numerical representation of acyclic preferences when non-comparability and indifference are concepts with different meaning | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Determinantes del crecimiento del producto y del desempleo en México, 1985.1-2008.4 | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Are remittances a stabilizing factor in the Mexican economy? | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Alcohol myopia and choice | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Generalized impulse response analysis: General or Extreme? | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Aprendizaje en teoría de juegos | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Modelación Markoviana para identificar la dinámica y pronóstico del índice de producción industrial en México de 1980 a 2018 | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Impacto de una Política Fiscal incierta y del riesgo cambiario en estrategias de estabilización de precios | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Descubre
Subject
Date Issued