Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/79364Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Albarrán Rodríguez Esther | - |
| dc.creator | Estrada Michel Gerardo Simón | - |
| dc.date | 2013-09-23T02:12:40Z | - |
| dc.date | 2017-11-02T01:32:08Z | - |
| dc.date | 2013-09-23T02:12:40Z | - |
| dc.date | 2017-11-02T01:32:08Z | - |
| dc.date | 1998 | - |
| dc.date.accessioned | 2019-06-29T16:20:29Z | - |
| dc.date.available | 2019-06-29T16:20:29Z | - |
| dc.identifier | http://repositorio.cucba.udg.mx:8080/xmlui/handle/123456789/5197 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12104/79364 | - |
| dc.description | Tesis (Maestría en Ciencias de la Nutrición Animal). Universidad de Guadalajara. CUCBA. | - |
| dc.format | application/pdf | - |
| dc.language | es | - |
| dc.title | Evaluación químico nutricional de Enterolobium cyclocarpum (Parota), Prosopis juliflora (Mezquite) y Leucaena leucocephala (Guaje), sometidos a tratamiento térmico - químico | - |
| dc.type | Tesis | - |
| Appears in Collections: | CUCBA | |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.