Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/79103Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Córdova Orellana Hugo Salvador | - |
| dc.creator | González Ledesma J. Santos | - |
| dc.date | 2013-01-31T18:29:00Z | - |
| dc.date | 2017-11-01T21:09:10Z | - |
| dc.date | 2013-01-31T18:29:00Z | - |
| dc.date | 2017-11-01T21:09:10Z | - |
| dc.date | 2007 | - |
| dc.date.accessioned | 2019-06-29T16:18:55Z | - |
| dc.date.available | 2019-06-29T16:18:55Z | - |
| dc.identifier | http://repositorio.cucba.udg.mx:8080/xmlui/handle/123456789/4527 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12104/79103 | - |
| dc.description | Tesis (Doctorado en Ciencias Agrícolas y Forestales). Universidad de Guadalajara. CUCBA. | - |
| dc.format | application/pdf | - |
| dc.language | es | - |
| dc.title | Determinación de distancias genéticas y aptitud combinatoria en líneas e híbridos tropicales de maíz (Zea mays L.) | - |
| dc.type | Tesis | - |
| Appears in Collections: | CUCBA | |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.