Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/78979Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Lozano Kasten Felipe | - |
| dc.creator | Albarrán Rodríguez Esther | - |
| dc.date | 2013-09-23T02:12:11Z | - |
| dc.date | 2017-11-02T01:18:47Z | - |
| dc.date | 2013-09-23T02:12:11Z | - |
| dc.date | 2017-11-02T01:18:47Z | - |
| dc.date | 2000 | - |
| dc.date.accessioned | 2019-06-29T16:17:49Z | - |
| dc.date.available | 2019-06-29T16:17:49Z | - |
| dc.identifier | http://repositorio.cucba.udg.mx:8080/xmlui/handle/123456789/5162 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12104/78979 | - |
| dc.description | Tesis (Doctorado en Ciencias Pecuarias). Universidad de Guadalajara. CUCBA. | - |
| dc.format | application/pdf | - |
| dc.language | es | - |
| dc.title | Efecto de niveles elevados de fibra de maíz natural y modificado y del colesterol sobre parámetros nutricionales, morfométricos y ultra estructurales del intestino grueso de ratas en crecimiento. | - |
| dc.type | Tesis | - |
| Appears in Collections: | CUCBA | |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.