Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/78788Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Martínez Sánchez Félix Héctor | - |
| dc.creator | Zepeda Riveros Idania | - |
| dc.date | 2014-10-13T18:26:29Z | - |
| dc.date | 2017-11-02T05:19:08Z | - |
| dc.date | 2014-10-13T18:26:29Z | - |
| dc.date | 2017-11-02T05:19:08Z | - |
| dc.date | 2014 | - |
| dc.date.accessioned | 2019-06-29T16:16:40Z | - |
| dc.date.available | 2019-06-29T16:16:40Z | - |
| dc.identifier | http://repositorio.cucba.udg.mx:8080/xmlui/handle/123456789/5762 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12104/78788 | - |
| dc.description | Tesis (Doctorado en Ciencias del Comportamiento: opción Neurociencias). Universidad de Guadalajara. CUCBA. | - |
| dc.format | application/pdf | - |
| dc.language | es | - |
| dc.title | Evaluación de la estereotipia y la variabilidad conductual humana en diferentes secuencias de entrenamiento | - |
| dc.type | Tesis | - |
| Appears in Collections: | CUCBA | |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.