Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/78779Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Quiroz Rocha Georgina Adriana | - |
| dc.creator | Vásquez Bolaños Miguel | - |
| dc.date | 2013-01-31T18:29:19Z | - |
| dc.date | 2017-11-01T21:15:46Z | - |
| dc.date | 2013-01-31T18:29:19Z | - |
| dc.date | 2017-11-01T21:15:46Z | - |
| dc.date | 2009 | - |
| dc.date.accessioned | 2019-06-29T16:16:38Z | - |
| dc.date.available | 2019-06-29T16:16:38Z | - |
| dc.identifier | http://repositorio.cucba.udg.mx:8080/xmlui/handle/123456789/4542 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12104/78779 | - |
| dc.description | Tesis (Doctorado en Ciencias Biológicas). Universidad de Guadalajara. CUCBA. | - |
| dc.format | application/pdf | - |
| dc.language | es | - |
| dc.title | Variación espacial y temporal de la comunidad de hormigas (Hymenoptera: Formicidae) del suelo en cinco tipos de vegetación de Jalisco, México | - |
| dc.type | Tesis | - |
| Appears in Collections: | CUCBA | |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.