Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/78771Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Rodríguez Guzmán Eduardo | - |
| dc.creator | Durán Martínez Carlos Manuel | - |
| dc.date | 2013-09-23T02:14:25Z | - |
| dc.date | 2017-11-02T02:50:09Z | - |
| dc.date | 2013-09-23T02:14:25Z | - |
| dc.date | 2017-11-02T02:50:09Z | - |
| dc.date | 1999 | - |
| dc.date.accessioned | 2019-06-29T16:16:36Z | - |
| dc.date.available | 2019-06-29T16:16:36Z | - |
| dc.identifier | http://repositorio.cucba.udg.mx:8080/xmlui/handle/123456789/5391 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12104/78771 | - |
| dc.description | Tesis (Maestría en Ciencias en Manejo de Áreas de Temporal). Universidad de Guadalajara. CUCBA. | - |
| dc.format | application/pdf | - |
| dc.language | es | - |
| dc.title | Relación entre crecimiento primario y variables climáticas en pitayo ( Stenocereus queretaroensis (Weber) Buxbaum ) en la subcuenca de Sayula, Jalisco | - |
| dc.type | Tesis | - |
| Appears in Collections: | CUCBA | |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.