Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/78728Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Torres Rojas Yassir Edén | - |
| dc.creator | Méndez Da Silveira Eduardo David | - |
| dc.date | 2013-12-03T22:38:19Z | - |
| dc.date | 2017-11-02T03:18:47Z | - |
| dc.date | 2013-12-03T22:38:19Z | - |
| dc.date | 2017-11-02T03:18:47Z | - |
| dc.date | 2012 | - |
| dc.date.accessioned | 2019-06-29T16:16:31Z | - |
| dc.date.available | 2019-06-29T16:16:31Z | - |
| dc.identifier | http://repositorio.cucba.udg.mx:8080/xmlui/handle/123456789/5462 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12104/78728 | - |
| dc.description | Tesis (Licenciatura en Biología). Universidad de Guadalajara. CUCBA. | - |
| dc.format | application/pdf | - |
| dc.language | es | - |
| dc.title | Variación isotópica del ð 15N y ð 13C entre diferentes tejidos musculares del tiburón cazón (Mustelus henlei) en la zona del Pacífico de Baja California Sur | - |
| dc.type | Tesis | - |
| Appears in Collections: | CUCBA | |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.