Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/78668Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Barraza Sánchez Austraberto | - |
| dc.creator | Sandoval Esquivez Alfredo | - |
| dc.date | 2013-01-31T16:35:10Z | - |
| dc.date | 2017-10-31T23:42:30Z | - |
| dc.date | 2013-01-31T16:35:10Z | - |
| dc.date | 2017-10-31T23:42:30Z | - |
| dc.date | 1983 | - |
| dc.date.accessioned | 2019-06-29T16:16:08Z | - |
| dc.date.available | 2019-06-29T16:16:08Z | - |
| dc.identifier | http://repositorio.cucba.udg.mx:8080/xmlui/handle/123456789/1423 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12104/78668 | - |
| dc.description | Tesis (Licenciatura en Ingeniero Agrónomo). Universidad de Guadalajara. CUCBA, División de Cs. Agronómicas. | - |
| dc.format | application/pdf | - |
| dc.language | es | - |
| dc.title | Efecto de diferentes dosis y épocas de aplicación de nitrato de potasio (kno3) para inducir la floración en mango tipo "manililla" (mangifera indica l.) en la costa de Chiapas | - |
| dc.type | Tesis | - |
| Appears in Collections: | CUCBA | |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.