Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/78509Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | García-Leal Oscar | - |
| dc.creator | Rodríguez Macías Enzo Leandro | - |
| dc.date | 2014-05-12T21:09:42Z | - |
| dc.date | 2017-11-02T04:55:08Z | - |
| dc.date | 2014-05-12T21:09:42Z | - |
| dc.date | 2017-11-02T04:55:08Z | - |
| dc.date | 2012 | - |
| dc.date.accessioned | 2019-06-29T16:15:22Z | - |
| dc.date.available | 2019-06-29T16:15:22Z | - |
| dc.identifier | http://repositorio.cucba.udg.mx:8080/xmlui/handle/123456789/5703 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12104/78509 | - |
| dc.description | Tesis (Maestría en Ciencias del Comportamiento: opción Análisis de la Conducta). Universidad de Guadalajara. CUCBA. | - |
| dc.format | application/pdf | - |
| dc.language | es | - |
| dc.title | Análisis empírico e implicaciones teóricas del modelo de elección secuencial en humanos | - |
| dc.type | Tesis | - |
| Appears in Collections: | CUCBA | |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.