Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/78119Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Perea Díaz Francisco Javier | - |
| dc.creator | Solís Zamora Ricardo | - |
| dc.date | 2013-01-31T16:54:45Z | - |
| dc.date | 2017-11-01T08:10:43Z | - |
| dc.date | 2013-01-31T16:54:45Z | - |
| dc.date | 2017-11-01T08:10:43Z | - |
| dc.date | 1992 | - |
| dc.date.accessioned | 2019-06-29T16:12:56Z | - |
| dc.date.available | 2019-06-29T16:12:56Z | - |
| dc.identifier | http://repositorio.cucba.udg.mx:8080/xmlui/handle/123456789/2659 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12104/78119 | - |
| dc.description | Tesis (Licenciatura en Biología). Universidad de Guadalajara. CUCBA, División de Cs. Biológicas y Ambientales. | - |
| dc.format | application/pdf | - |
| dc.language | es | - |
| dc.title | Estimación de los parámetros hematológicos en neonatos de lepidochelys olivácea eclosionados en condiciones seminaturales | - |
| dc.type | Tesis | - |
| Appears in Collections: | CUCBA | |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.