Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/77991Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Ortiz Monasterio Rafael | - |
| dc.creator | Rendón Salcido Luis Alberto | - |
| dc.date | 2013-01-31T16:43:59Z | - |
| dc.date | 2017-11-01T03:34:28Z | - |
| dc.date | 2013-01-31T16:43:59Z | - |
| dc.date | 2017-11-01T03:34:28Z | - |
| dc.date | 1977 | - |
| dc.date.accessioned | 2019-06-29T16:12:04Z | - |
| dc.date.available | 2019-06-29T16:12:04Z | - |
| dc.identifier | http://repositorio.cucba.udg.mx:8080/xmlui/handle/123456789/1987 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12104/77991 | - |
| dc.description | Tesis (Licenciatura en Ingeniero Agrónomo). Universidad de Guadalajara. CUCBA, División de Cs. Agronómicas. | - |
| dc.format | application/pdf | - |
| dc.language | es | - |
| dc.title | Determinación de curvas de maduración agro-industrial, épocas de siembra y corte en caña de azúcar | - |
| dc.type | Tesis | - |
| Appears in Collections: | CUCBA | |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.