Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/77724Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Guevara Pérez Miguel Ángel | - |
| dc.creator | Rizo Martínez Lucía Ester | - |
| dc.date | 2014-10-16T18:06:09Z | - |
| dc.date | 2017-11-02T05:30:22Z | - |
| dc.date | 2014-10-16T18:06:09Z | - |
| dc.date | 2017-11-02T05:30:22Z | - |
| dc.date | 2014-10-16 | - |
| dc.date.accessioned | 2019-06-29T16:10:26Z | - |
| dc.date.available | 2019-06-29T16:10:26Z | - |
| dc.identifier | http://repositorio.cucba.udg.mx:8080/xmlui/handle/123456789/5790 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12104/77724 | - |
| dc.format | application/pdf | - |
| dc.language | es | - |
| dc.title | Correlación prefronto-parietal durante la ejecución de Hanoi y Wisconsin en adolescentes femeninas con TEPT | - |
| dc.type | Thesis | - |
| Appears in Collections: | CUCBA | |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.