Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/77675Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | González Jáuregui Leonel | - |
| dc.creator | Gil Silva Manuel Héctor | - |
| dc.date | 2013-01-31T16:34:06Z | - |
| dc.date | 2017-10-31T23:17:42Z | - |
| dc.date | 2013-01-31T16:34:06Z | - |
| dc.date | 2017-10-31T23:17:42Z | - |
| dc.date | 1987 | - |
| dc.date.accessioned | 2019-06-29T16:10:15Z | - |
| dc.date.available | 2019-06-29T16:10:15Z | - |
| dc.identifier | http://repositorio.cucba.udg.mx:8080/xmlui/handle/123456789/1363 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12104/77675 | - |
| dc.description | Tesis (Licenciatura en Ingeniero Agrónomo). Universidad de Guadalajara. CUCBA, División de Cs. Agronómicas. | - |
| dc.format | application/pdf | - |
| dc.language | es | - |
| dc.title | Digestibilidad "in vitro" de la meteria seca del rastrojo de maíz y bagazo de caña con diferentes niveles de (0,20,40,60,80 y 100 %) de cerdaza y 2 tamaños de partícula | - |
| dc.type | Tesis | - |
| Appears in Collections: | CUCBA | |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.