Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/77654Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Vázquez Sandoval Manuel | - |
| dc.creator | Rivera Medina Maximino | - |
| dc.date | 2013-01-31T16:28:55Z | - |
| dc.date | 2017-10-31T20:52:50Z | - |
| dc.date | 2013-01-31T16:28:55Z | - |
| dc.date | 2017-10-31T20:52:50Z | - |
| dc.date | 1983 | - |
| dc.date.accessioned | 2019-06-29T16:10:06Z | - |
| dc.date.available | 2019-06-29T16:10:06Z | - |
| dc.identifier | http://repositorio.cucba.udg.mx:8080/xmlui/handle/123456789/1008 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12104/77654 | - |
| dc.description | Tesis (Licenciatura en Ingeniero Agrónomo). Universidad de Guadalajara. CUCBA, División de Cs. Agronómicas. | - |
| dc.format | application/pdf | - |
| dc.language | es | - |
| dc.title | Determinación del coeficiente de agostadero en el municipio de Huanusco, Zac | - |
| dc.type | Tesis | - |
| Appears in Collections: | CUCBA | |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.