Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/77281Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Berlanga Robles Cesar Alejandro | - |
| dc.creator | Gutiérrez Santos Luis Armando | - |
| dc.date | 2013-07-22T06:08:08Z | - |
| dc.date | 2017-11-02T00:18:56Z | - |
| dc.date | 2013-07-22T06:08:08Z | - |
| dc.date | 2017-11-02T00:18:56Z | - |
| dc.date | 2006 | - |
| dc.date.accessioned | 2019-06-29T16:07:26Z | - |
| dc.date.available | 2019-06-29T16:07:26Z | - |
| dc.identifier | http://repositorio.cucba.udg.mx:8080/xmlui/handle/123456789/5008 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12104/77281 | - |
| dc.description | Tesis (Licenciatura en Biología). Universidad de Guadalajara. CUCBA. | - |
| dc.format | application/pdf | - |
| dc.language | es | - |
| dc.title | Estudio de los impactos de los patrones de cobertura y uso del terreno sobre la calidad del agua en los municipios de Tuxpan y Rosamorada Nayarit | - |
| dc.type | Tesis | - |
| Appears in Collections: | CUCBA | |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.