Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/77269Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Toscano Hernández Antonio | - |
| dc.creator | Ceballos Hinojosa Arturo | - |
| dc.date | 2013-01-31T17:11:15Z | - |
| dc.date | 2017-11-01T17:59:24Z | - |
| dc.date | 2013-01-31T17:11:15Z | - |
| dc.date | 2017-11-01T17:59:24Z | - |
| dc.date | 1983 | - |
| dc.date.accessioned | 2019-06-29T16:07:14Z | - |
| dc.date.available | 2019-06-29T16:07:14Z | - |
| dc.identifier | http://repositorio.cucba.udg.mx:8080/xmlui/handle/123456789/4074 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12104/77269 | - |
| dc.description | Tesis (Licenciatura en Medicina Veterinaria y Zootecnia). Universidad de Guadalajara. CUCBA, División de Cs. Veterinarias. | - |
| dc.format | application/pdf | - |
| dc.language | es | - |
| dc.title | Evaluación del consumo voluntario, digestibilidad y ganancia de peso en borregos alimentados con silo de maíz mezclado con cerdaza y melaza | - |
| dc.type | Tesis | - |
| Appears in Collections: | CUCBA | |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.