Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/77099Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Corona Cuellar Gustavo | - |
| dc.creator | Treviño Barrientos Sergio | - |
| dc.date | 2013-01-31T17:11:03Z | - |
| dc.date | 2017-11-01T17:50:21Z | - |
| dc.date | 2013-01-31T17:11:03Z | - |
| dc.date | 2017-11-01T17:50:21Z | - |
| dc.date | 1983 | - |
| dc.date.accessioned | 2019-06-29T16:06:23Z | - |
| dc.date.available | 2019-06-29T16:06:23Z | - |
| dc.identifier | http://repositorio.cucba.udg.mx:8080/xmlui/handle/123456789/4052 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12104/77099 | - |
| dc.description | Tesis (Licenciatura en Medicina Veterinaria y Zootecnia). Universidad de Guadalajara. CUCBA, División de Cs. Veterinarias. | - |
| dc.format | application/pdf | - |
| dc.language | es | - |
| dc.title | Reporte preliminar del estudio tonométrico en perros cocker spaniel y su predisposición al padecimiento de glaucoma | - |
| dc.type | Tesis | - |
| Appears in Collections: | CUCBA | |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.