Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/76959Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Reyes Bonilla Héctor | - |
| dc.creator | Lopez-Forment de Los Cobos Martha Beatriz | - |
| dc.date | 2013-01-31T16:58:45Z | - |
| dc.date | 2017-11-01T10:04:22Z | - |
| dc.date | 2013-01-31T16:58:45Z | - |
| dc.date | 2017-11-01T10:04:22Z | - |
| dc.date | 1997 | - |
| dc.date.accessioned | 2019-06-29T16:05:34Z | - |
| dc.date.available | 2019-06-29T16:05:34Z | - |
| dc.identifier | http://repositorio.cucba.udg.mx:8080/xmlui/handle/123456789/2930 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12104/76959 | - |
| dc.description | Tesis (Licenciatura en Biología). Universidad de Guadalajara. CUCBA, División de Cs. Biológicas y Ambientales. | - |
| dc.format | application/pdf | - |
| dc.language | es | - |
| dc.title | Análisis de la estructura poblacional de fungia distorta, Michelin, 1842 (anthozoa: scleractinia) de la isla San José, Baja California Sur, México | - |
| dc.type | Tesis | - |
| Appears in Collections: | CUCBA | |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.