Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/76915Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Aguilar Cobos Luis Carlos | - |
| dc.contributor | Mora Navarro Ma. del Refugio | - |
| dc.creator | Macías Aceves Blanca Susana | - |
| dc.date | 2013-01-31T16:50:35Z | - |
| dc.date | 2017-11-01T06:16:39Z | - |
| dc.date | 2013-01-31T16:50:35Z | - |
| dc.date | 2017-11-01T06:16:39Z | - |
| dc.date | 1986 | - |
| dc.date.accessioned | 2019-06-29T16:05:23Z | - |
| dc.date.available | 2019-06-29T16:05:23Z | - |
| dc.identifier | http://repositorio.cucba.udg.mx:8080/xmlui/handle/123456789/2383 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12104/76915 | - |
| dc.description | Tesis (Licenciatura en Biología). Universidad de Guadalajara. CUCBA, División de Cs. Biológicas y Ambientales. | - |
| dc.format | application/pdf | - |
| dc.language | es | - |
| dc.title | Evaluación del efecto hipoglucemiante de extractos de tecoma stans (L.) H.B.K. y cecropia obtusífolía bertol, en ratas con diabetes mellitus inducida por estreptozotocina | - |
| dc.type | Tesis | - |
| Appears in Collections: | CUCBA | |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.