Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/76732Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Haro Arias Edgar Sabel | - |
| dc.date | 2013-01-31T16:46:46Z | - |
| dc.date | 2017-11-01T04:42:44Z | - |
| dc.date | 2013-01-31T16:46:46Z | - |
| dc.date | 2017-11-01T04:42:44Z | - |
| dc.date | 1978 | - |
| dc.date.accessioned | 2019-06-29T16:04:09Z | - |
| dc.date.available | 2019-06-29T16:04:09Z | - |
| dc.identifier | http://repositorio.cucba.udg.mx:8080/xmlui/handle/123456789/2152 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12104/76732 | - |
| dc.description | Tesis (Licenciatura en Ingeniero Agrónomo). Universidad de Guadalajara. CUCBA, División de Cs. Agronómicas. | - |
| dc.format | application/pdf | - |
| dc.language | es | - |
| dc.title | Efectos de diferentes grados de defoliación en trigo, en el periodo post-antesis | - |
| dc.type | Tesis | - |
| Appears in Collections: | CUCBA | |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.