Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/76577Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | González Luna Salvador | - |
| dc.creator | Velasco Orozco Víctor Manuel | - |
| dc.date | 2013-01-31T16:20:51Z | - |
| dc.date | 2017-11-01T14:23:34Z | - |
| dc.date | 2013-01-31T16:20:51Z | - |
| dc.date | 2017-11-01T14:23:34Z | - |
| dc.date | 1993 | - |
| dc.date.accessioned | 2019-06-29T16:03:44Z | - |
| dc.date.available | 2019-06-29T16:03:44Z | - |
| dc.identifier | http://repositorio.cucba.udg.mx:8080/xmlui/handle/123456789/355 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12104/76577 | - |
| dc.description | Tesis (Licenciatura en Ingeniero Agrónomo). Universidad de Guadalajara. CUCBA, División de Cs. Agronómicas. | - |
| dc.format | application/pdf | - |
| dc.language | es | - |
| dc.title | Evaluación de tres híbridos intervarietales de maíz en Nextipac, Mpio. de Zapopan | - |
| dc.type | Tesis | - |
| Appears in Collections: | CUCBA | |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.