Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/76569Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Gabriel Ortiz Genaro | - |
| dc.creator | Chávez Medrano Catalina Ivone | - |
| dc.date | 2013-07-04T05:20:45Z | - |
| dc.date | 2017-11-01T23:31:27Z | - |
| dc.date | 2013-07-04T05:20:45Z | - |
| dc.date | 2017-11-01T23:31:27Z | - |
| dc.date | 2006 | - |
| dc.date.accessioned | 2019-06-29T16:03:40Z | - |
| dc.date.available | 2019-06-29T16:03:40Z | - |
| dc.identifier | http://repositorio.cucba.udg.mx:8080/xmlui/handle/123456789/4882 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12104/76569 | - |
| dc.description | Tesis (Licenciatura en Biología). Universidad de Guadalajara. CUCBA. | - |
| dc.format | application/pdf | - |
| dc.language | es | - |
| dc.title | Analisis Comparativo del Estrés Oxidativo y la Fluidez de las Membranas Celulares y Mitocondriales de Hepatocitos de Ratón C57/B16 Después de la administración de 1-metil-4-fenil 1,2,3,6-tetrahidropiridina (MTPT), Aceite de pescado y Melatonina | - |
| dc.type | Tesis | - |
| Appears in Collections: | CUCBA | |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.