Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/76078Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Navarrete Heredia José Luis | - |
| dc.creator | Hernández García Rafael de Jesús | - |
| dc.date | 2013-06-20T20:21:28Z | - |
| dc.date | 2017-11-01T23:01:27Z | - |
| dc.date | 2013-06-20T20:21:28Z | - |
| dc.date | 2017-11-01T23:01:27Z | - |
| dc.date | 2012 | - |
| dc.date.accessioned | 2019-06-29T16:00:38Z | - |
| dc.date.available | 2019-06-29T16:00:38Z | - |
| dc.identifier | http://repositorio.cucba.udg.mx:8080/xmlui/handle/123456789/4805 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12104/76078 | - |
| dc.description | Tesis (Maestría en Ciencias en Biosistemática y Manejo de Recursos de Naturales y Agrícolas). Universidad de Guadalajara. CUCBA. | - |
| dc.format | application/pdf | - |
| dc.language | es | - |
| dc.title | Tendencia poblacional y preferencias de hábitat de la paloma huilota (Zenaida macroura L.) en el estado de Jalisco, México, en el periodo 2004-2010 | - |
| dc.type | Tesis | - |
| Appears in Collections: | CUCBA | |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.