Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/75956Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Ramírez Álvarez Agustín | - |
| dc.creator | Chávez Martínez Luis Alfonso | - |
| dc.date | 2013-01-31T17:02:50Z | - |
| dc.date | 2017-11-01T12:04:24Z | - |
| dc.date | 2013-01-31T17:02:50Z | - |
| dc.date | 2017-11-01T12:04:24Z | - |
| dc.date | 1998 | - |
| dc.date.accessioned | 2019-06-29T15:59:55Z | - |
| dc.date.available | 2019-06-29T15:59:55Z | - |
| dc.identifier | http://repositorio.cucba.udg.mx:8080/xmlui/handle/123456789/3225 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12104/75956 | - |
| dc.description | Tesis (Licenciatura en Medicina Veterinaria y Zootecnia). Universidad de Guadalajara. CUCBA, División de Cs. Veterinarias. | - |
| dc.format | application/pdf | - |
| dc.language | es | - |
| dc.title | Monitoreo de inhibidores microbianos en sangre de pollo de engorda sacrificados en el rastro municipal de Guadalajara | - |
| dc.type | Tesis | - |
| Appears in Collections: | CUCBA | |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.