Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/75843Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Carbajal Soria Miguel | - |
| dc.creator | Rimoldi Rentería María de Jesús | - |
| dc.date | 2013-01-31T17:11:35Z | - |
| dc.date | 2017-11-01T18:13:34Z | - |
| dc.date | 2013-01-31T17:11:35Z | - |
| dc.date | 2017-11-01T18:13:34Z | - |
| dc.date | 1982 | - |
| dc.date.accessioned | 2019-06-29T15:59:15Z | - |
| dc.date.available | 2019-06-29T15:59:15Z | - |
| dc.identifier | http://repositorio.cucba.udg.mx:8080/xmlui/handle/123456789/4107 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12104/75843 | - |
| dc.description | Tesis (Licenciatura en Medicina Veterinaria y Zootecnia). Universidad de Guadalajara. CUCBA, División de Cs. Veterinarias. | - |
| dc.format | application/pdf | - |
| dc.language | es | - |
| dc.title | Estudio estadístico de neoplasias presentadas al departamento de patología en la Facultad de Medicina Veterinaria y Zootecnia en la especie canina. Durante el periodo 1971-1981 | - |
| dc.type | Tesis | - |
| Appears in Collections: | CUCBA | |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.