Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/75711Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Hinojoza Loza Eladio | - |
| dc.creator | Orozco Abundis Rene | - |
| dc.date | 2013-01-31T17:08:37Z | - |
| dc.date | 2017-11-01T16:09:54Z | - |
| dc.date | 2013-01-31T17:08:37Z | - |
| dc.date | 2017-11-01T16:09:54Z | - |
| dc.date | 1990 | - |
| dc.date.accessioned | 2019-06-29T15:58:32Z | - |
| dc.date.available | 2019-06-29T15:58:32Z | - |
| dc.identifier | http://repositorio.cucba.udg.mx:8080/xmlui/handle/123456789/3812 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12104/75711 | - |
| dc.description | Tesis (Licenciatura en Medicina Veterinaria y Zootecnia). Universidad de Guadalajara. CUCBA, División de Cs. Veterinarias. | - |
| dc.format | application/pdf | - |
| dc.language | es | - |
| dc.title | Determinación del valor nutritivo de ensilaje de punta de caña tratado con diferentes fuentes de nitrógeno no proteico y melaza | - |
| dc.type | Tesis | - |
| Appears in Collections: | CUCBA | |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.