Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/75351Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Presas González Ma. De Lourdes | - |
| dc.creator | Virgen García Carlos Alberto | - |
| dc.creator | Luquin Castillo José Manuel | - |
| dc.date | 2013-01-31T17:04:52Z | - |
| dc.date | 2017-11-01T13:25:05Z | - |
| dc.date | 2013-01-31T17:04:52Z | - |
| dc.date | 2017-11-01T13:25:05Z | - |
| dc.date | 1995 | - |
| dc.date.accessioned | 2019-06-29T15:56:25Z | - |
| dc.date.available | 2019-06-29T15:56:25Z | - |
| dc.identifier | http://repositorio.cucba.udg.mx:8080/xmlui/handle/123456789/3419 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12104/75351 | - |
| dc.description | Tesis (Licenciatura en Medicina Veterinaria y Zootecnia). Universidad de Guadalajara. CUCBA, División de Cs. Veterinarias. | - |
| dc.format | application/pdf | - |
| dc.language | es | - |
| dc.title | Evaluación del uso de la somatotropina bovina en diferentes etapas de la curva de la lactancia en vacas holstein | - |
| dc.type | Tesis | - |
| Appears in Collections: | CUCBA | |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.