Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/74639Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | González Burgos Ignacio | - |
| dc.creator | Soltero Díaz Leonardo | - |
| dc.date | 2013-09-23T02:14:31Z | - |
| dc.date | 2017-11-02T02:58:40Z | - |
| dc.date | 2013-09-23T02:14:31Z | - |
| dc.date | 2017-11-02T02:58:40Z | - |
| dc.date | 1997 | - |
| dc.date.accessioned | 2019-06-29T15:51:24Z | - |
| dc.date.available | 2019-06-29T15:51:24Z | - |
| dc.identifier | http://repositorio.cucba.udg.mx:8080/xmlui/handle/123456789/5412 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12104/74639 | - |
| dc.description | Tesis (Maestría en Ciencias en Manejo de Áreas de Temporal). Universidad de Guadalajara. CUCBA. | - |
| dc.format | application/pdf | - |
| dc.language | es | - |
| dc.title | Selección individual en la población de sorgo TP-17 para resistencia a Exserohilum turcicum (Leo y Sug.) y porte bajo de planta, en la cienega de Chapala | - |
| dc.type | Tesis | - |
| Appears in Collections: | CUCBA | |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.