Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/74579Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Montejano Gaytán José Gerardo | - |
| dc.creator | Taylor Preciado Alberto | - |
| dc.date | 2013-09-23T02:14:37Z | - |
| dc.date | 2017-11-02T03:02:20Z | - |
| dc.date | 2013-09-23T02:14:37Z | - |
| dc.date | 2017-11-02T03:02:20Z | - |
| dc.date | 2000 | - |
| dc.date.accessioned | 2019-06-29T15:51:01Z | - |
| dc.date.available | 2019-06-29T15:51:01Z | - |
| dc.identifier | http://repositorio.cucba.udg.mx:8080/xmlui/handle/123456789/5421 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12104/74579 | - |
| dc.description | Tesis (Doctorado en Ciencias de la Nutrición Animal). Universidad de Guadalajara. CUCBA. | - |
| dc.format | application/pdf | - |
| dc.language | es | - |
| dc.title | Parámetros zootécnicos y reológicos en pollo debidos al retiro de suplementos vitamínicos y/o minerales traza en la última semana de engorda | - |
| dc.type | Tesis | - |
| Appears in Collections: | CUCBA | |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.