Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/74540Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Valerio Dos Santos Cristiano | - |
| dc.creator | Buriticá B. Jonathan Javier | - |
| dc.date | 2013-02-08T15:40:42Z | - |
| dc.date | 2017-11-01T22:35:45Z | - |
| dc.date | 2013-02-08T15:40:42Z | - |
| dc.date | 2017-11-01T22:35:45Z | - |
| dc.date | 2011 | - |
| dc.date.accessioned | 2019-06-29T15:50:49Z | - |
| dc.date.available | 2019-06-29T15:50:49Z | - |
| dc.identifier | http://repositorio.cucba.udg.mx:8080/xmlui/handle/123456789/4737 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12104/74540 | - |
| dc.description | Tesis (Maestría en Ciencias del Comportamiento: opción Análisis de la Conducta). Universidad de Guadalajara. CUCBA. | - |
| dc.format | application/pdf | - |
| dc.language | es | - |
| dc.title | Demora del reforzador en un programa de intervalo fijo: efectos sobre la estimación temporal | - |
| dc.type | Tesis | - |
| Appears in Collections: | CUCBA | |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.