Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/74258Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Álvarez Moya Carlos | - |
| dc.creator | Armenta Camargo Alejandro | - |
| dc.date | 2013-01-31T16:16:20Z | - |
| dc.date | 2017-11-02T06:13:18Z | - |
| dc.date | 2013-01-31T16:16:20Z | - |
| dc.date | 2017-11-02T06:13:18Z | - |
| dc.date | 1996 | - |
| dc.date.accessioned | 2019-06-29T15:49:04Z | - |
| dc.date.available | 2019-06-29T15:49:04Z | - |
| dc.identifier | http://repositorio.cucba.udg.mx:8080/xmlui/handle/123456789/58 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12104/74258 | - |
| dc.description | Tesis (Licenciatura en Ingeniero Agrónomo). Universidad de Guadalajara. CUCBA, División de Cs. Agronómicas. | - |
| dc.format | application/pdf | - |
| dc.language | es | - |
| dc.title | Evaluación de la prueba de smart en pelos de alas de drosophila melanogaster | - |
| dc.type | Tesis | - |
| Appears in Collections: | CUCBA | |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.