Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/74134Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Ruiz Corral José Ariel | - |
| dc.creator | Durán Puga Noé | - |
| dc.date | 2013-06-20T20:20:36Z | - |
| dc.date | 2017-11-01T22:51:29Z | - |
| dc.date | 2013-06-20T20:20:36Z | - |
| dc.date | 2017-11-01T22:51:29Z | - |
| dc.date | 2011 | - |
| dc.date.accessioned | 2019-06-29T15:47:50Z | - |
| dc.date.available | 2019-06-29T15:47:50Z | - |
| dc.identifier | http://repositorio.cucba.udg.mx:8080/xmlui/handle/123456789/4780 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12104/74134 | - |
| dc.description | Tesis (Doctorado en Ciencias en Biosistemática, Ecología y Manejo de Recursos Naturales y Agrícolas). Universidad de Guadalajara. CUCBA. | - |
| dc.format | application/pdf | - |
| dc.language | es | - |
| dc.title | Cambio climático y potencial productivo agrícola de especies forrajeras en la región Centro-Occidente de México | - |
| dc.type | Tesis | - |
| Appears in Collections: | CUCBA | |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.