Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/66233
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maldonado-Santoyo, M. | |
dc.contributor.author | Nuno-Donlucas, S.M. | |
dc.contributor.author | Cesteros, L.C. | |
dc.contributor.author | Katime, I. | |
dc.date.accessioned | 2015-11-19T18:51:07Z | - |
dc.date.available | 2015-11-19T18:51:07Z | - |
dc.date.issued | 2004 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12104/66233 | - |
dc.description.abstract | The miscibility behavior of poly(vinyl phenyl ketone hydrogenated) (PVPhKH) and poly(2,6-dimethyl-1,4-phenylene oxide) (PPO) are studied by differential scanning calorimetry, thermomechanical analysis, and FTIR spectroscopy. Two miscibility windows between 10 to 40 and 60 to 90 wt% PPO are detected. Only the blend with 50 wt% PPO is immiscible. The best fit of the Gordon-Taylor equation of the experimental glass-transition temperatures for miscible PVPhKH/PPO blends is shown. A study by FTIR spectroscopy suggests that hydrogen bonding interactions are formed between the hydroxyl groups of PVPhKH and the ether groups of PPO. | |
dc.title | Miscibility and specific interactions in blends of poly(vinyl phenyl ketone hydrogenated) with poly(2,6-dimethyl-1,4-phenylene oxide) | |
dc.type | Article | |
dc.identifier.doi | 10.1002/app.13242 | |
dc.relation.ispartofjournal | Journal of Applied Polymer Science | |
dc.relation.ispartofvolume | 91 | |
dc.relation.ispartofissue | 3 | |
dc.relation.ispartofpage | 1887 | |
dc.relation.ispartofpage | 1892 | |
dc.subject.keyword | Hydrogen bonding; Miscibility blend; Poly(2,6-dimethyl-1,4-phenylene oxide); Poly(vinyl phenyl ketone hydrogenated); Specific interactions | |
dc.contributor.affiliation | Maldonado-Santoyo, M., Departamento de Química, Universidad de Guadalajara, Boulevard M. Garcia Barragan 1451, Guadalajara, Jal. 44430, Mexico; Nuño-Donlucas, S.M., Departamento de Ingenieria Quimica, Universidad de Guadalajara, Boulevard M. Garcia Barragan 1451, Guadalajara, Jal. 44430, Mexico; Cesteros, L.C., Departamento de Quimica Fisica, Facultad de Ciencias, Universidad del País Vasco, Campus de Leioa, Apartado 644, Bilbao 48990, Spain; Katime, I., Departamento de Quimica Fisica, Facultad de Ciencias, Universidad del País Vasco, Campus de Leioa, Apartado 644, Bilbao 48990, Spain | |
dc.relation.isReferencedBy | Scopus | |
dc.relation.isReferencedBy | WOS | |
dc.identifier.url | http://www.scopus.com/inward/record.url?eid=2-s2.0-1642462820&partnerID=40&md5=30f368bad470b97ca4c5f3e71ea786eb | |
Appears in Collections: | Producción científica UdeG (prueba) |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.