Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/48811Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Balcazar Partida Nidia Maria | |
| dc.contributor.author | Chávez Brito Martin Javier | |
| dc.date.accessioned | 2015-09-21T18:31:45Z | - |
| dc.date.available | 2015-09-21T18:31:45Z | - |
| dc.date.submitted | 2003 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12104/48811 | - |
| dc.identifier.uri | http://wdg.biblio.udg.mx | |
| dc.format | application/PDF | |
| dc.language.iso | spa | |
| dc.publisher | Biblioteca Digital wdg.biblio | |
| dc.publisher | Universidad de Guadalajara | |
| dc.rights.uri | http://wdg.biblio.udg.mx/politicasdepublicacion.php | |
| dc.title | EVALUACIÓN DE LA FRECUENCIA DE UTILIZACIÓN DE MECANISMO PARA CONTROL DE INFECCIÓN DE MECANISMOS PARA CONTROL DE INFECCIONES EN LOS CONSULTORIOS DENTALES PRIVADOS DE LOS CUATRO SECTORES DEL MUNICIPIO DE GUADALAJARA E 2000 | |
| dc.type | Tesis de Maestría | |
| dc.rights.holder | Universidad de Guadalajara | |
| dc.rights.holder | Chávez Brito Martin Javier | |
| dc.type.conacyt | masterThesis | - |
| dc.degree.name | Maestría en Ciencias Médicas | - |
| dc.degree.department | CUCS | - |
| dc.degree.grantor | Universidad de Guadalajara | - |
| dc.degree.creator | Maestra en Ciencias Médicas | - |
| Appears in Collections: | CUCS | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| MCUCS00115.pdf Restricted Access | 334.72 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.