Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/32859Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Haro González, Francisco Javier | |
| dc.date.accessioned | 2015-09-09T18:02:25Z | - |
| dc.date.available | 2015-09-09T18:02:25Z | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12104/32859 | - |
| dc.identifier.uri | http://wdg.biblio.udg.mx | |
| dc.language.iso | spa | |
| dc.publisher | Biblioteca Digital wdg.biblio | |
| dc.publisher | Universidad de Guadalajara | |
| dc.rights.uri | http://wdg.biblio.udg.mx/politicasdepublicacion.php | |
| dc.title | Estudio Epidemiológico de Prevalencia de la Enfermedad de Chagas en el Municipio de Jal.ostotitlan Área Rural (San Gaspar de los Reyes y Santa Ana Guadalupe). | |
| dc.type | Tesis de Licenciatura | |
| dc.rights.holder | Universidad de Guadalajara | |
| dc.rights.holder | Haro González, Francisco Javier | |
| dc.type.conacyt | bachelorThesis | - |
| dc.degree.name | LICENCIATURA EN MEDICINA | - |
| dc.degree.department | CUCS | - |
| dc.degree.grantor | Universidad en Guadalajara | - |
| dc.degree.creator | LICENCIADO EN MEDICINA | - |
| Appears in Collections: | CUCS | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| LCUCS01798.pdf Restricted Access | 639.24 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.