Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/31090Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alcantar Sánchez, Ana Maria | |
| dc.contributor.author | Bautista Cervantes, Juan Manuel | |
| dc.date.accessioned | 2015-09-09T17:53:30Z | - |
| dc.date.available | 2015-09-09T17:53:30Z | - |
| dc.date.submitted | 1998 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12104/31090 | - |
| dc.identifier.uri | http://wdg.biblio.udg.mx | |
| dc.format | application/PDF | |
| dc.language.iso | spa | |
| dc.publisher | Universidad de Guadalajara | |
| dc.publisher | Biblioteca Digital wdg.biblio | |
| dc.rights.uri | http://wdg.biblio.udg.mx/politicasdepublicacion.php | |
| dc.title | Obtención y recopilación de espectros IR de psicotrópicos y estupefacientes por la técnica de extracción alcalino - acido cloroformica | |
| dc.type | Tesis de Licenciatura | |
| dc.rights.holder | Universidad de Guadalajara | |
| dc.rights.holder | Alcantar Sánchez, Ana Maria | |
| dc.rights.holder | Bautista Cervantes, Juan Manuel | |
| dc.type.conacyt | bachelorThesis | - |
| dc.degree.name | Licenciatura en Química Farmacobiologica | - |
| dc.degree.department | CUCEI | - |
| dc.degree.grantor | Universidad de Guadalajara | - |
| dc.degree.creator | Licenciado en Química Farmacobiologica | - |
| Appears in Collections: | CUCEI | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| LCUCEI06074.pdf Restricted Access | 449.93 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.